Expert Profile

William Levinson
Principal Consultant, Levinson Productivity Systems
William A. Levinson, P.E., is the principal of Levinson Productivity Systems, P.C. He is an ASQ Fellow, Certified Quality Engineer, Quality Auditor, Quality Manager, Reliability Engineer, and Six Sigma Black Belt. He is also the author of several books on quality, productivity, and management, of which the most recent is The Expanded and Annotated My Life and Work: Henry Ford's Universal Code for World-Class Success.
Trainings by Expert
Process Capability Analysis, and What to Do if it's Not a Bell Curve
								Category: 
											Drugs and Chemicals (Pharma)
											,
											All FDA Regulated Industry
											,
											Hitech, Aerospace and Manufacturing
											,
											Quality Management
											,
											Quality and Safety 
											,
											QMS, ISO 13485, CAPA 
											,
											Supply Chain and Manufacturing 
											,
											Drug Development 
											,
											Food & Dietary Supplements
											,
											Manufacturing & Contamination control 
											,
											Manufacturing Quality
											,
											Quality management tools 
											,
											Food Safety & Quality
											,
											Life sciences QA/QC
											,
											Life Sciences
											,
											Documentation and Data Management
											,
											QA/QC 
																			
							
How to Design and Implement a Dynamic Control Plan
								Category: 
											Drugs and Chemicals (Pharma)
											,
											Medical Devices
											,
											All FDA Regulated Industry
											,
											Hitech, Aerospace and Manufacturing
											,
											Quality Management
											,
											GXP Pharmaceutical
											,
											Quality and Safety 
											,
											QMS, ISO 13485, CAPA 
											,
											Supply Chain and Manufacturing 
											,
											Quality & Safety 
											,
											Food & Dietary Supplements
											,
											Manufacturing & Contamination control 
											,
											Standards and Methodology 
											,
											Tools and techniques 
											,
											Manufacturing Quality
											,
											Quality management tools 
											,
											Food Safety & Quality
											,
											Life sciences QA/QC
											,
											Best Practices & GXPs
											,
											Life Sciences
											,
											QA/QC 
																			
							
How to Perform Measurement Systems Analysis
								Category: 
											Hitech, Aerospace and Manufacturing
											,
											Quality Management
											,
											Quality & Safety 
											,
											Manufacturing Quality
											,
											QA/QC 
																			
							
Reduce Inspection Costs with Sequential Sampling
								Category: 
											Drugs and Chemicals (Pharma)
											,
											Medical Devices
											,
											All FDA Regulated Industry
											,
											Hitech, Aerospace and Manufacturing
											,
											Quality Management
											,
											Documentation and IT 
											,
											Quality and Safety 
											,
											QMS, ISO 13485, CAPA 
											,
											Supply Chain and Manufacturing 
											,
											Laboratory 
											,
											Quality & Safety 
											,
											CPG & RETAIL 
											,
											Tools and techniques 
											,
											Documentation and Policy Management
											,
											Lifescience process & Procedures
											,
											Manufacturing Quality
											,
											Quality management tools 
											,
											Food Safety & Quality
											,
											Life sciences QA/QC
											,
											Regulations & Guidances
											,
											Life Sciences
											,
											Documentation and Data Management
											,
											QA/QC 
																			
							
Practical Application of ISO 9001:2015 in Hospitals (Healthcare)
								Category: 
											Healthcare Compliance (Hospitals)
											,
											HEALTHCARE 
											,
											Hospital Management 
											,
											 Audit & Inspection-Role
											,
											Healthcare Audit
																			
							
Culture: A Decisive Competitive Advantage
								Category: 
											Quality Management
																			
							
ISO 14001, ISO 50001 and the Bottom Line
								Category: 
											Quality Management
																			
							
Use Narrow Limit Gauging to Reduce Inspection Costs
								Category: 
											Quality Management
																			
							
Modified DD2977: A Simple Alternative to Process Failure Mode Effect Analysis
								Category: 
											Quality Management
																			
							
Coronavirus: Health and Business Considerations
								Category: 
											Quality Management
																			
							


 
              




