By using this site you agree to our use of cookies. Please refer to our privacy policy for more information. Close
Environmental Protection Agency and its Regulation
- Date: May 08, 2011
- Source: Admin
Compliance Webinars | Virtual Seminars for Professionals
The U.S. Environmental Protection Agency (EPA or sometimes USEPA) is an agency of the federal government of the United States charged with protecting human health and the environment, by writing and enforcing regulations based on laws passed by Congress. The EPA was proposed by President Richard Nixon and began operation on December 3, 1970, after Nixon submitted a reorganization plan to Congress. It was ratified by committee hearings in the House and Senate. The agency is led by its Administrator, who is appointed by the President and approved by Congress. The current administrator is Lisa P. Jackson. The EPA is not a Cabinet department, but the administrator is normally given cabinet rank. The agency has approximately 18,000 full-time employees.
Environmental Justice:
| Program |
Purpose |
| Energy Star | In 1992 the EPA launched the Energy Star program, a voluntary program that fosters energy efficiency. |
| Pesticide | EPA administers the Federal Insecticide, Fungicide, and Rodenticide Act (FIFRA) (which is much older than the agency) and registers all pesticides legally sold in the United States |
| Environmental Impact Statement Review | EPA is responsible for reviewing Environmental Impact Statements of other federal agencies' projects, under the National Environmental Policy Act (NEPA). |
| Safer Detergents Stewardship Initiative | Through the Safer Detergents Stewardship Initiative (SDSI), EPA's Design for the Environment (DfE) recognizes environmental leaders who voluntarily commit to the use of safer surfactants. Safer surfactants are surfactants that break down quickly to non-polluting compounds and help protect aquatic life in both fresh and salt water. These safer alternatives are comparable in cost and are readily available |
| Fuel economy | Manufacturers selling automobiles in the USA are required to provide EPA fuel economy test results for their vehicles. They are not allowed to provide results from alternate sources. The fuel economy is calculated using the emissions data collected during two of the vehicle's Clean Air Act certification tests by measuring the total volume of carbon captured from the exhaust during the tests. |
| Air quality | The Air Quality Modeling Group (AQMG) is in the EPA's Office of Air and Radiation (OAR) and provides leadership and direction on the full range of air quality models, air pollution dispersion models and other mathematical simulation techniques used in assessing pollution control strategies and the impacts of air pollution sources. |
| SPCC - Spill Prevention Containment and Counter Measures | This program is dedicated to containing oil spills. As per SPCC, Secondary Containment is mandatory at oil storage facilities and An oil release containment facility is a prerequisite at oil development sites. |
| WaterSense | The WaterSense program is designed to encourage water efficiency through the use of a special label on consumer products. Products include high-efficiency toilets (HETs), bathroom sink faucets (and accessories), and irrigation equipment. WaterSense is a voluntary program, with EPA developing specifications for water-efficient products through a public process and product testing by independent laboratories. The program was launched in 2006. |
| Drinking water | EPA ensures safe drinking water for the public, by setting standards for more than 160,000 public water systems throughout the United States. The program includes regulation of injection wells in order to protect underground sources of drinking water. |
| Research vessel | On March 3, 2004 the United States Navy transferred USNS Bold, a Stalwart class ocean surveillance ship, to the EPA. It is now known as OSV Bold. The ship, previously used in anti-submarine operations during the Cold War, is equipped with sidescan sonar, underwater video, water and sediment sampling instruments, used in study of ocean and coastline. One of the major missions of Bold is to monitor sites where materials are dumped from dredging operations in U.S. ports, for ecological impact. |
|
Advance identification
|
Advance identification, or ADID, is a planning process used by the EPA to identify wetlands and other bodies of water and their respective suitability for the discharge of dredged and fill material. The EPA conducts the process in cooperation with the U.S. Army Corps of Engineers and local states or Native American Tribes. |
Trending Compliance Trainings

By - Lynn Fountain
On Demand Access Anytime


By - Jim Kandler
On Demand Access Anytime


By - Keith Warwick
On Demand Access Anytime

By - Joe Keenan
On Demand Access Anytime
- Add to Cart
- Add to Cart
- Add to Cart
- Add to Cart
- Add to Cart
- Add to Cart
- Add to Cart
- Add to Cart
-
By: Miles HutchinsonAdd to CartPrice: $249
- Add to Cart
- Add to Cart
- Add to Cart
- Add to Cart
- Add to Cart
- Add to Cart
-
Add to CartSan Francisco, CA | Aug 6-7, 2020
-
Add to CartVirtual Seminar | Jul 16-17, 2020
-
Add to CartVirtual Seminar | Jun 18-19, 2020
-
Add to CartLos Angeles, CA | Aug 20-21, 2020
-
Add to CartVirtual Seminar | Jul 16-17, 2020
-
Add to CartVirtual Seminar | Jun 25-26, 2020
-
Add to CartVirtual Seminar | Jun 10, 2020
-
Add to CartVirtual Seminar | Jun 3-4, 2020
-
Add to CartVirtual Seminar | Jul 6-7, 2020
-
Add to CartSan Francisco, CA | Oct 22-23, 2020
-
Add to CartVirtual Seminar | Jul 9-10, 2020
-
Add to CartVirtual Seminar | Jun 3-4, 2020
-
Add to CartVirtual Seminar | June 3-4, 2020
-
Add to CartMiami, FL | Jul 29-31, 2020
-
Add to CartVirtual Seminar | Jun 17, 2020
-
Provider: ANSIAdd to CartPrice: $142
- Add to Cart
- Add to Cart
- Add to Cart
-
Provider: ANSIAdd to CartPrice: $120
-
Provider: ANSIAdd to CartPrice: $250
-
Provider: SEPTAdd to CartPrice: $299
- Add to Cart
-
Provider: Quality-Control-PlanAdd to CartPrice: $37
- Add to Cart
-
Provider: At-PQCAdd to CartPrice: $397
- Add to Cart
- Add to Cart
- Add to Cart
- Add to Cart







